Ahnentafel
 Österreichischer Champion
Alanwood Mr.Motivator
Â
 schwarz , HD B2 , ED-0
 no images were found |
Lindall Galileo for Rocheby  schwarz, Hipscore 5/5 |  Lembas to the  Moon and Back  gelb, Hipscore 5/6 | Sandylands Gad-About gelb, Hipscore 3/7 |
Lembas Mysterious Girl gelb ,Hipscore 6/3Â | |||
 Lindall Decoupage  schwarz, Hipscore3/4 | Lindall Distinctly North schwarz,Hipscore7/4 | ||
Lindall Crazy for You gelb, Hipscore 8/8 | |||
 Alanwood Lady Fernella of Sudeo   gelb, Hipscore 5/3 |  Rocheby Old Smokey  gelb, Hipscore7/6   | Rocheby Navy Blue schwarz, Hipscore4/4 | |
Rocheby Polkadot gelb, Hipscore5/7Â | |||
Alanwood Lady Roxy gelb, Hipscore4/5 | Mardas Played Truant schwarz, Hipscore5/7Â | ||
Mrs.Chit Chat at Alanwood schwarz |
Dt.JGD(LCD)-/DT.(LCD)-/DT.VDH-Champion
Fameflair Venice Beach
Â
gelb
HD A2/A2, ED 0/0
Â
no images were found |
 DT.(LCD)-/DT.VDH Champion Mallorn`s Crackerjack  gelb HD A2, ED 0  |  Tweedledum Against Allodds gelb, HD-B, ED-1 |  Tweedledum Brookland Savoy gelb, HD-frei,ED-frei |
  Tweedledum Mascara schwarz, HD-A,ED-0 | |||
 Mallorn`s Fata Morgana gelb HD-A, ED-0  |  Mailiksen Asparagus gelb,HD-A, ED-0 | ||
  Mallorn`s Xanadu schwarz,HD-A,ED-0 | |||
DT.VET(LCD),DT.JGD.(LCD)-/DT.(LCD)-/DT:VDH Champion Fameflair Quickstep  schwarz HD A2, ED 0 |  DT.(LCD)-DT.VDH-Champion Tweedledum Crispy Duck schwarz, HD-A, ED-0 |  Dickendall Arnold schwarz | |
 Tweedledum Mascara schwarz,HD-A,ED-0 | |||
 Fameflair Lucky Dreamer gelb, HD-A2, ED-0 |  Fameflair Amazing Mister schwarz,HD-B,ED-0 | ||
 Jayncourt the Dreamer gelb, HD-0,ED-0 |
Fotos der Ahnen